| Address | 683 130th St |
| Zip | 54001-4936 |
| City | Amery |
| Medical class | Third |
| Medical date | April 2006 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us AMERY certified pilots | |
| Find all certified pilots |
| Address | 1369 Parkview Dr |
| Zip | 54017-2351 |
| City | New Richmond |
| Medical class | Third |
| Medical date | July 2007 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us NEW RICHMOND certified pilots |
| Address | 1914 Grant St |
| Zip | 53511-2836 |
| City | Beloit |
| Total number of certifications | 1 |
| All us certified pilots in Winsconsin | |
| All us certified pilots in BELOIT |
| Address | 24198 High Ave |
| Zip | 54660-5337 |
| City | Tomah |
| Medical class | Second |
| Medical date | March 2007 |
| Total number of certifications | 1 |
| All us certified pilots in Winsconsin | |
| All us TOMAH certified pilots |
| Address | 27408 Rowntree Rd |
| Zip | 53105-9749 |
| City | Burlington |
| Medical class | Third |
| Medical date | July 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Winsconsin | |
| All us certified pilots in BURLINGTON |
| Address | 5115 Ravenswood Ln |
| Zip | 53402-2380 |
| City | Racine |
| Medical class | Third |
| Medical date | May 2006 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us RACINE certified pilots |
| Address | 356 E Arndt St |
| Zip | 54935-3675 |
| City | Fond Du Lac |
| Medical class | Third |
| Medical date | October 2006 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us certified pilots in FOND DU LAC |
| Address | W3093 Krueger Rd |
| Zip | 53147-2760 |
| City | Lake Geneva |
| Medical class | Second |
| Medical date | March 2007 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us certified pilots in LAKE GENEVA |
| Address | 181 Delander Dr |
| Zip | 54022-8029 |
| City | River Falls |
| Medical class | Second |
| Medical date | August 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Winsconsin | |
| All us RIVER FALLS certified pilots |
| Address | 621 N 8th St |
| Zip | 54220-3919 |
| City | Manitowoc |
| Medical class | First |
| Medical date | July 2007 |
| Total number of certifications | 1 |
| All us certified pilots in Winsconsin | |
| All us MANITOWOC certified pilots |
| Address | 5535 State Highway 66 |
| Zip | 54481-9457 |
| City | Stevens Point |
| Medical class | Third |
| Medical date | April 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Winsconsin | |
| All us STEVENS POINT certified pilots |
| Address | 527 Maple St |
| Zip | 54729-3141 |
| City | Chippewa Fls |
| Medical class | Third |
| Medical date | December 2005 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us certified pilots in CHIPPEWA FLS |
| Address | 1940 Larsen Dr |
| Zip | 54501-2439 |
| City | Rhinelander |
| Medical class | Third |
| Medical date | October 2005 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us RHINELANDER certified pilots |
| Address | 17441 County Road T |
| Zip | 53805-9202 |
| City | Boscobel |
| Medical class | Third |
| Medical date | October 2006 |
| Total number of certifications | 1 |
| All us Winsconsin certified pilots | |
| All us certified pilots in BOSCOBEL |
| Address | 1418 S 9th St |
| Zip | 53094-6608 |
| City | Watertown |
| Medical class | Third |
| Medical date | August 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Winsconsin | |
| All us certified pilots in WATERTOWN |