| Address | 183 Pleasant View Ave |
| Zip | 02917-1735 |
| City | Smithfield |
| Medical class | First |
| Medical date | September 2006 |
| Total number of certifications | 1 |
| All us Rhode Island certified pilots | |
| All us certified pilots in SMITHFIELD | |
| Find all certified pilots |
| Address | 100 Rocky Hollow Rd |
| Zip | 02818-3514 |
| City | East Greenwich |
| Medical class | Third |
| Medical date | October 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us EAST GREENWICH certified pilots |
| Address | 2397 Hartford Ave |
| Zip | 02919-1719 |
| City | Johnston |
| Medical class | Third |
| Medical date | October 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us JOHNSTON certified pilots |
| Address | 2 Pawtucket Ave |
| Zip | 02916-2423 |
| City | Rumford |
| Medical class | Third |
| Medical date | September 2005 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us certified pilots in RUMFORD |
| Address | 55 Basil Xing |
| Zip | 02921-3534 |
| City | Cranston |
| Medical class | Third |
| Medical date | March 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us CRANSTON certified pilots |
| Address | 791 Black Plain Rd |
| Zip | 02896-9569 |
| City | North Smithfield |
| Medical class | Third |
| Medical date | July 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us certified pilots in NORTH SMITHFIELD |
| Address | 13 Cedar Pond Dr Apt 9 |
| Zip | 02886-0826 |
| City | Warwick |
| Medical class | Third |
| Medical date | June 2007 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us WARWICK certified pilots |
| Address | 53 Stimson Ave |
| Zip | 02906-3219 |
| City | Providence |
| Medical class | First |
| Medical date | January 2005 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us PROVIDENCE certified pilots |
| Address | 173 Cindyann Dr |
| Zip | 02818-2400 |
| City | East Greenwich |
| Medical class | Third |
| Medical date | August 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us certified pilots in EAST GREENWICH |
| Address | 258 Vaucluse Ave |
| Zip | 02842-5745 |
| City | Middletown |
| Medical class | Third |
| Medical date | February 2007 |
| Total number of certifications | 1 |
| All us Rhode Island certified pilots | |
| All us MIDDLETOWN certified pilots |
| Address | 55 Basil Xing |
| Zip | 02921-3534 |
| City | Cranston |
| Medical class | Third |
| Medical date | March 2006 |
| Total number of certifications | 1 |
| All us Rhode Island certified pilots | |
| All us certified pilots in CRANSTON |
| Address | 1025 Fish Hill Rd |
| Zip | 02816-4715 |
| City | Coventry |
| Medical class | First |
| Medical date | September 2006 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us COVENTRY certified pilots |
| Address | 41 Monroe Ave |
| Zip | 02915-5416 |
| City | Riverside |
| Medical class | First |
| Medical date | August 2007 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us RIVERSIDE certified pilots |
| Address | 1562 Phenix Ave |
| Zip | 02921-1348 |
| City | Cranston |
| Medical class | Third |
| Medical date | March 2006 |
| Total number of certifications | 1 |
| All us Rhode Island certified pilots | |
| All us certified pilots in CRANSTON |
| Address | 7 Gardiner St Apt 1 |
| Zip | 02840-2213 |
| City | Newport |
| Medical class | Third |
| Medical date | February 2005 |
| Total number of certifications | 1 |
| All us certified pilots in Rhode Island | |
| All us certified pilots in NEWPORT |